<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PC Power Comsumption</title>
	<link>http://www.hotonearth.co.uk/headlines/2007/08/17/pc-power-comsumption/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 11 Sep 2010 01:07:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Bill</title>
		<link>http://www.hotonearth.co.uk/headlines/2007/08/17/pc-power-comsumption/#comment-28</link>
		<author>Bill</author>
		<pubDate>Mon, 20 Aug 2007 14:40:28 +0000</pubDate>
		<guid>http://www.hotonearth.co.uk/headlines/2007/08/17/pc-power-comsumption/#comment-28</guid>
		<description>Many IT Departments request that employees not turn off PCs so they can do maintenance after hours. Organizatoins should look into Verdiem’s SURVEYOR software, which is a comprehensive power-management solution for networked PCs. It enables IT administrators to reduce energy consumption by an average of 250 kilowatt-hours (kWh) per PC annually, saving an average of $20 to $60 per PC, simply by moving PCs into lower power settings when not in use. Most organizations see a pay back within 6 to 18 months and reduce their energy cost, and carbon footprint significantly every year. Check it out! www.verdiem.com</description>
		<content:encoded><![CDATA[<p>Many IT Departments request that employees not turn off PCs so they can do maintenance after hours. Organizatoins should look into Verdiem’s SURVEYOR software, which is a comprehensive power-management solution for networked PCs. It enables IT administrators to reduce energy consumption by an average of 250 kilowatt-hours (kWh) per PC annually, saving an average of $20 to $60 per PC, simply by moving PCs into lower power settings when not in use. Most organizations see a pay back within 6 to 18 months and reduce their energy cost, and carbon footprint significantly every year. Check it out! <a href="http://www.verdiem.com" rel="nofollow">www.verdiem.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
