<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Carbon Offsetting and all things Green</title>
	<link>http://www.hotonearth.co.uk/headlines</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 22 Nov 2008 07:51:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on BBC pulls Climate Change programme by Glenn Vowles</title>
		<link>http://www.hotonearth.co.uk/headlines/2007/09/06/bbc-pulls-climate-change-programme/#comment-34</link>
		<author>Glenn Vowles</author>
		<pubDate>Sat, 08 Sep 2007 23:50:35 +0000</pubDate>
		<guid>http://www.hotonearth.co.uk/headlines/2007/09/06/bbc-pulls-climate-change-programme/#comment-34</guid>
		<description>It seems a daft decision for the BBC to pull out of this program. What would be wrong with them reporting on what the world's assembled expertise on climate - the UNs Intergovernmental Panel on Climate Change - are saying? The scientific consensus is the that climate change is: real; serious; urgent; and we are to blame for it!

http://vowlesthegreen.blogspot.com</description>
		<content:encoded><![CDATA[<p>It seems a daft decision for the BBC to pull out of this program. What would be wrong with them reporting on what the world&#8217;s assembled expertise on climate - the UNs Intergovernmental Panel on Climate Change - are saying? The scientific consensus is the that climate change is: real; serious; urgent; and we are to blame for it!</p>
<p><a href="http://vowlesthegreen.blogspot.com" rel="nofollow">http://vowlesthegreen.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easyjet introduce carbon offsetting by Glenn Vowles</title>
		<link>http://www.hotonearth.co.uk/headlines/2007/08/06/easyjet-introduce-carbon-offsetting/#comment-33</link>
		<author>Glenn Vowles</author>
		<pubDate>Sat, 08 Sep 2007 23:33:55 +0000</pubDate>
		<guid>http://www.hotonearth.co.uk/headlines/2007/08/06/easyjet-introduce-carbon-offsetting/#comment-33</guid>
		<description>The trouble is that Easyjet offer low cost flying. The very low prices means very high demand. Thus growth in air travel is completely overcoming any envvironmental gains due to being more efficient.</description>
		<content:encoded><![CDATA[<p>The trouble is that Easyjet offer low cost flying. The very low prices means very high demand. Thus growth in air travel is completely overcoming any envvironmental gains due to being more efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PC Power Comsumption by Bill</title>
		<link>http://www.hotonearth.co.uk/headlines/2007/08/17/pc-power-comsumption/#comment-28</link>
		<author>Bill</author>
		<pubDate>Mon, 20 Aug 2007 14:40:28 +0000</pubDate>
		<guid>http://www.hotonearth.co.uk/headlines/2007/08/17/pc-power-comsumption/#comment-28</guid>
		<description>Many IT Departments request that employees not turn off PCs so they can do maintenance after hours. Organizatoins should look into Verdiem’s SURVEYOR software, which is a comprehensive power-management solution for networked PCs. It enables IT administrators to reduce energy consumption by an average of 250 kilowatt-hours (kWh) per PC annually, saving an average of $20 to $60 per PC, simply by moving PCs into lower power settings when not in use. Most organizations see a pay back within 6 to 18 months and reduce their energy cost, and carbon footprint significantly every year. Check it out! www.verdiem.com</description>
		<content:encoded><![CDATA[<p>Many IT Departments request that employees not turn off PCs so they can do maintenance after hours. Organizatoins should look into Verdiem’s SURVEYOR software, which is a comprehensive power-management solution for networked PCs. It enables IT administrators to reduce energy consumption by an average of 250 kilowatt-hours (kWh) per PC annually, saving an average of $20 to $60 per PC, simply by moving PCs into lower power settings when not in use. Most organizations see a pay back within 6 to 18 months and reduce their energy cost, and carbon footprint significantly every year. Check it out! <a href="http://www.verdiem.com" rel="nofollow">www.verdiem.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farmers face ruin as rich nations agonise over food miles by lisa</title>
		<link>http://www.hotonearth.co.uk/headlines/2007/08/02/37/#comment-12</link>
		<author>lisa</author>
		<pubDate>Mon, 06 Aug 2007 16:15:32 +0000</pubDate>
		<guid>http://www.hotonearth.co.uk/headlines/2007/08/02/37/#comment-12</guid>
		<description>There are lots of forms of 'embedded' energy that we could not account for with the Carbon Calculator on the Carbon Footprint facebook app, such as packaging and food miles - but I'll have a look into how we can make it reflect the footprint of vegetarians more accurately :)</description>
		<content:encoded><![CDATA[<p>There are lots of forms of &#8216;embedded&#8217; energy that we could not account for with the Carbon Calculator on the Carbon Footprint facebook app, such as packaging and food miles - but I&#8217;ll have a look into how we can make it reflect the footprint of vegetarians more accurately <img src='http://www.hotonearth.co.uk/headlines/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farmers face ruin as rich nations agonise over food miles by Robert Jones</title>
		<link>http://www.hotonearth.co.uk/headlines/2007/08/02/37/#comment-9</link>
		<author>Robert Jones</author>
		<pubDate>Sun, 05 Aug 2007 14:17:39 +0000</pubDate>
		<guid>http://www.hotonearth.co.uk/headlines/2007/08/02/37/#comment-9</guid>
		<description>Speaking of food, the 'My Carbon Footprint' application on Faebook does not consider diet. I'm Vegan. That diet clearly has the lowest footprint. It should be included.</description>
		<content:encoded><![CDATA[<p>Speaking of food, the &#8216;My Carbon Footprint&#8217; application on Faebook does not consider diet. I&#8217;m Vegan. That diet clearly has the lowest footprint. It should be included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eggxactly! by James Seddon</title>
		<link>http://www.hotonearth.co.uk/headlines/2007/07/26/eggxactly/#comment-7</link>
		<author>James Seddon</author>
		<pubDate>Thu, 02 Aug 2007 20:26:28 +0000</pubDate>
		<guid>http://www.hotonearth.co.uk/headlines/2007/07/26/eggxactly/#comment-7</guid>
		<description>Thank you for the entry. We hope this product will make cooking boiled eggs a bit easier and less "hit or miss", and do a little bit to save energy too. It actually uses only 30Watts compared to the typical 2,000 Watt used with the pan and water method.</description>
		<content:encoded><![CDATA[<p>Thank you for the entry. We hope this product will make cooking boiled eggs a bit easier and less &#8220;hit or miss&#8221;, and do a little bit to save energy too. It actually uses only 30Watts compared to the typical 2,000 Watt used with the pan and water method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar activity and climate change by Mike M</title>
		<link>http://www.hotonearth.co.uk/headlines/2007/07/18/solar-activity-and-climate-change/#comment-5</link>
		<author>Mike M</author>
		<pubDate>Thu, 19 Jul 2007 19:57:06 +0000</pubDate>
		<guid>http://www.hotonearth.co.uk/headlines/2007/07/18/solar-activity-and-climate-change/#comment-5</guid>
		<description>Think of what you're saying.  Earth's climate has always changed for reasons we still don't understand and well before Man existed.  The logical position is that this is a natural occurrence. The extraordinary position is that a 3% increase in co2 emissions ( Man's contribution) is responsible for global havoc.  If we still do not know why and how the Earth cooled and heated up in the past how we could we be so sure it's not natural now?  Why do you people wish it to be the fault of Man so badly that you demean the logical conclusions of your fellow man?</description>
		<content:encoded><![CDATA[<p>Think of what you&#8217;re saying.  Earth&#8217;s climate has always changed for reasons we still don&#8217;t understand and well before Man existed.  The logical position is that this is a natural occurrence. The extraordinary position is that a 3% increase in co2 emissions ( Man&#8217;s contribution) is responsible for global havoc.  If we still do not know why and how the Earth cooled and heated up in the past how we could we be so sure it&#8217;s not natural now?  Why do you people wish it to be the fault of Man so badly that you demean the logical conclusions of your fellow man?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One&#8217;s Royal Carbon Footprint by Lisa</title>
		<link>http://www.hotonearth.co.uk/headlines/2007/07/15/ones-royal-carbon-footprint/#comment-4</link>
		<author>Lisa</author>
		<pubDate>Sun, 15 Jul 2007 15:21:29 +0000</pubDate>
		<guid>http://www.hotonearth.co.uk/headlines/2007/07/15/ones-royal-carbon-footprint/#comment-4</guid>
		<description>I heard Prince Charles provides his staff with bicycles for cycling around London so as to be more environmentally friendly - I hope he adopts the same policy for himself where possible! Although I'm not sure how 'possible' it would be deemed to be...</description>
		<content:encoded><![CDATA[<p>I heard Prince Charles provides his staff with bicycles for cycling around London so as to be more environmentally friendly - I hope he adopts the same policy for himself where possible! Although I&#8217;m not sure how &#8216;possible&#8217; it would be deemed to be&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One&#8217;s Royal Carbon Footprint by admin</title>
		<link>http://www.hotonearth.co.uk/headlines/2007/07/15/ones-royal-carbon-footprint/#comment-3</link>
		<author>admin</author>
		<pubDate>Sun, 15 Jul 2007 14:40:47 +0000</pubDate>
		<guid>http://www.hotonearth.co.uk/headlines/2007/07/15/ones-royal-carbon-footprint/#comment-3</guid>
		<description>Why on earth not receive the award via satelite link-up?! The award organisers would surely understand - if they genuinely cared for/understood what they were giving out.</description>
		<content:encoded><![CDATA[<p>Why on earth not receive the award via satelite link-up?! The award organisers would surely understand - if they genuinely cared for/understood what they were giving out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How green is the Material Girl? by Lisa</title>
		<link>http://www.hotonearth.co.uk/headlines/2007/07/15/how-green-is-the-material-girl/#comment-2</link>
		<author>Lisa</author>
		<pubDate>Sun, 15 Jul 2007 14:25:48 +0000</pubDate>
		<guid>http://www.hotonearth.co.uk/headlines/2007/07/15/how-green-is-the-material-girl/#comment-2</guid>
		<description>What's £6k to Madonna? Surely she should just pay this and try to scratch back some kind of respect in this area. I wonder what her reaction was to the results, or if she personally ever got to hear of them. I agree that it's good to have high-profile people raising awareness, but 'do as I say not do as I do' is not a good way to go about this.
If she was to pay the £6k ofcourse, she'd have to be very careful how she did it, as there is so much scepticism around carbon offsetting. But I'm sure she'd have the best advisors, and many companies would be more than willing to help.</description>
		<content:encoded><![CDATA[<p>What&#8217;s £6k to Madonna? Surely she should just pay this and try to scratch back some kind of respect in this area. I wonder what her reaction was to the results, or if she personally ever got to hear of them. I agree that it&#8217;s good to have high-profile people raising awareness, but &#8216;do as I say not do as I do&#8217; is not a good way to go about this.<br />
If she was to pay the £6k ofcourse, she&#8217;d have to be very careful how she did it, as there is so much scepticism around carbon offsetting. But I&#8217;m sure she&#8217;d have the best advisors, and many companies would be more than willing to help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
